
Office Pro 60 Accessories
|
| ACCESSORIES – ARE NOT INCLUDED WITH THE UNIT |
| No. | Part Name | Office Pro 60 – Part Description | Part Number |
| 1A. | Duct Adapter Kit | Same as above, but for use with cold air flexible ducts. Includes flange. (Cold air flexible ducts sold separately.) | LAY45770-0080 |
| 1 | Nozzle Adapter Kit | Three-piece metal frame converts airflow from louvers to nozzles or cold air ducts. Includes mounting screws. (Nozzles and ducts sold separately.) | LAY45770-0070 |
| 2 | Nozzle Kit | 6″ diameter white plastic nozzle that extends up to 2′ in length. Includes flange, mounting screws and trim ring. (Purchase in sets of two.) | 484209-0050 |
| 3 | Cold Air Flange Kit | 6″ diameter white metal flange with wire clamp and mounting screws.Use with cold air ducts. | 481170-0250 |
| 4A. | Cold Air Flexible Duct | 8″ diameter wire-reinforced, accordion-style duct in 25′ lengths. | LAY45810-0030 |
| 4B. | Cold Air Self-Supported Duct | 8″adjustable diameter, white plastic duct that extends from 6-1/2′ to 10′ in length. | LAY45810-0080 |
| 4 | Cold Air Extension Duct | 6″ adjustable diameter, white plastic duct that extends from 6-1/2′ to 10′ in length. | 481744-0030 |
| 5 | Trim Ring | 6″ diameter black plastic ring mounts as end caps for extension duct. | 481851-0210 |
| 7 | Ceiling Tile Kit | 24″ x 24″ sheet metal tile with 16″ hole for warm air flexible duct kit | GX484410-8940 |
| 8. | Condenser Air Plenum | White plastic plenum for return air to condenser. Hinged for filter cleaning. | LAY84270-0060 |
| 9 | Condensate Pump Kit | Included with this model. | Included |
| 10A. | Condensate Float (not shown) | Controls water level in condensate tanks. (For OP60 only) | 484460-0010 |
| 10 | Condensate Tank | Drain tank storage for condensation. Requires condensate float, sold separately. (For OP60 only) | 484730-0010 |
| 11 | Evaporator Air Plenum | White plastic plenum for return air to evaporator. | LAY84270-0070 |
| 12 | Warm Air Flexible Duct Kit | 16″ diameter wire-reinforced, accordion-style duct in 25′ length for condenser exhaust or evaporator intake. Includes clamp. | LAY45820-0010 |
Office Pro 60 Specifications
| Electronic Features | |
| Control Panel | Programmable |
| Thermostat | Electronic |
| Cooling Capacity | |
| Rating Conditions: 95F at 60% RH | 60,000 Btu/h |
| Electrical Characteristics | |
| Voltage Requirement | 1 Phase, 208/230V |
| Total Power Consumptiont | 6.6 kW |
| Current Consumption | 29 amps |
| Recommended Fuse Size | 50 amps |
| NEMA Plug Configuration | 6-50 |
| Min. Max. Voltage | 198 – 250 |
| Fans | |
| Motor Output | 0.5/0.33 kW Evap. |
| 1.2/0.93 kW Cond. | |
| Evaporator | |
| Fan Type | Centrifugal |
| Max. Air Flow high/low | 1940/1770 CFM |
| Max. External Static Pressure | 0.9 IWG |
| Condenser | |
| Fan Type | Centrifugal |
| Max. Air Flow high/low | 2830/2650 CFM |
| Max. External Static Pressure | 0.85 IWG |
| Compressor | |
| Type | Hermetic Rotary |
| Output | 3.9 kW |
| Refrigerant | |
| R-410A | 6.83 lb |
| Dimensions | |
| W x D x H | 30 x 52 x 64 in |
| Net Weight/Shipping Weight | |
| 623/732 lb | |
| Power Cord | |
| Gauge | 6 AWG (3 – core) |
| Length | 6 ft |
| Condensate Tank Capacity | |
| Auto Pump Included | |
| Operating Conditions | |
| Min. Max. (@ 50% RH) | 65° – 105°F |
| Max. Duct Length | |
| Per Cold Duct Hose | 40 ft |
| Hot Duct Hose | 100 ft |
| Max. Sound Level | |
| With Condenser – Duct high/low | 69/67 dB(A) |
| Without Condenser – Duct high/low | 71/69 dB(A) |
| NOTE: All specifications subject to change without notice. |


